| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $3,950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7570068 | Single Family Property | 4 | 6.00 | 5861 | |
| 8 | $3,400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7577931 | Single Family Property | 4 | 5.00 | 6307 | |
| 0 | $3,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7521711 | Single Family Property | 6 | 8.00 | 5779 | |
| 2 | $2,890,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7555858 | Single Family Property | 5 | 4.00 | 4834 | |
| 6 | $1,789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7575775 | Single Family Property | 4 | 5.00 | 4337 | |
| 4 | $1,685,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7570768 | Single Family Property | 5 | 8.00 | 6008 | |
| 5 | $1,285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7574386 | Single Family Property | 4 | 5.00 | 4027 | |
| 1 | $879,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7548805 | Single Family Property | 3 | 3.00 | 2800 | |
| 7 | $7,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7575787 | Single Family Property | 4 | 4.00 | 4450 | |
| 9 | $3,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7584441 | Single Family Property | 4 | 4.00 | 2788 | |
